<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What Can Social Media Teach Us About Performance Management?</title>
	<atom:link href="http://www.onvectorconsulting.com/what-can-social-media-teach-us-about-performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onvectorconsulting.com/what-can-social-media-teach-us-about-performance-management/</link>
	<description>Line of Sight to Performance Excellence</description>
	<lastBuildDate>Sat, 04 Jan 2014 18:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.18</generator>
	<item>
		<title>By: Blog &#124; Marketing Innovators &#124; Inspiring People to Greater Performance &#124; Marketing Innovators</title>
		<link>http://www.onvectorconsulting.com/what-can-social-media-teach-us-about-performance-management/#comment-19</link>
		<dc:creator><![CDATA[Blog &#124; Marketing Innovators &#124; Inspiring People to Greater Performance &#124; Marketing Innovators]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://performancemanagementperspectives.wordpress.com/?p=180#comment-19</guid>
		<description><![CDATA[[...] http://epmedge.com/2011/02/07/what-can-social-media-teach-us-about-performance-management/ [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://epmedge.com/2011/02/07/what-can-social-media-teach-us-about-performance-management/" rel="nofollow">http://epmedge.com/2011/02/07/what-can-social-media-teach-us-about-performance-management/</a> [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Interesting Week For Social Media Metrics&#8230; &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/what-can-social-media-teach-us-about-performance-management/#comment-18</link>
		<dc:creator><![CDATA[An Interesting Week For Social Media Metrics&#8230; &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://performancemanagementperspectives.wordpress.com/?p=180#comment-18</guid>
		<description><![CDATA[[...] few weeks back I published a post on what businesses outside of SM space could learn from what is happening within SM. Many of you found that useful, although I must admit that it was the first time that I really [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] few weeks back I published a post on what businesses outside of SM space could learn from what is happening within SM. Many of you found that useful, although I must admit that it was the first time that I really [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What Can Social Media Teach Us About Performance Management? « Performance Perspectives -- Topsy.com</title>
		<link>http://www.onvectorconsulting.com/what-can-social-media-teach-us-about-performance-management/#comment-17</link>
		<dc:creator><![CDATA[Tweets that mention What Can Social Media Teach Us About Performance Management? « Performance Perspectives -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://performancemanagementperspectives.wordpress.com/?p=180#comment-17</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Bob Champagne, Bob Champagne. Bob Champagne said: What Can Social Media Teach Us About Performance Management?: http://t.co/ygPJpTG #KPI #Performance Measurement [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This post was mentioned on Twitter by Bob Champagne, Bob Champagne. Bob Champagne said: What Can Social Media Teach Us About Performance Management?: <a href="http://t.co/ygPJpTG" rel="nofollow">http://t.co/ygPJpTG</a> #KPI #Performance Measurement [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
