<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Pursuit of a More INTEGRATED and UNIFYING Performance Management Process</title>
	<atom:link href="http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/</link>
	<description>Line of Sight to Performance Excellence</description>
	<lastBuildDate>Sat, 04 Jan 2014 18:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.18</generator>
	<item>
		<title>By: Managing Through The &#8220;Rear View Mirror&#8221;&#8230;a dangerous practice for any business! &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-24</link>
		<dc:creator><![CDATA[Managing Through The &#8220;Rear View Mirror&#8221;&#8230;a dangerous practice for any business! &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 01:29:58 +0000</pubDate>
		<guid isPermaLink="false">https://performancemanagementperspectives.wordpress.com/2011/02/09/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-24</guid>
		<description><![CDATA[[...] of sight&#8221; between corporate strategies and operating activities, to better integrating stakeholders within the EPM process (IT, HR, Finance et al)- the area in which my clients have had the highest impact still lies in the [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of sight&#8221; between corporate strategies and operating activities, to better integrating stakeholders within the EPM process (IT, HR, Finance et al)- the area in which my clients have had the highest impact still lies in the [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Line of Sight: The essential ingredient of &#8220;world class&#8221; of Performance Management&#8230; &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-23</link>
		<dc:creator><![CDATA[Line of Sight: The essential ingredient of &#8220;world class&#8221; of Performance Management&#8230; &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">https://performancemanagementperspectives.wordpress.com/2011/02/09/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-23</guid>
		<description><![CDATA[[...] the EPM puzzle. You can read about this in another recent post about the impact of this, and how to begin linking these processes together. But suffice it to say, we&#8217;re talking about everything from IT to HR, and Corporate Strategy [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the EPM puzzle. You can read about this in another recent post about the impact of this, and how to begin linking these processes together. But suffice it to say, we&#8217;re talking about everything from IT to HR, and Corporate Strategy [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Sustainability Into Your Performance Management Program &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-22</link>
		<dc:creator><![CDATA[Building Sustainability Into Your Performance Management Program &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">https://performancemanagementperspectives.wordpress.com/2011/02/09/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-22</guid>
		<description><![CDATA[[...] As I mentioned in a previous post, a good performance management program is not just about measures and metric reporting. It is about a holistic and integrated platform for building sustainable business success. [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] As I mentioned in a previous post, a good performance management program is not just about measures and metric reporting. It is about a holistic and integrated platform for building sustainable business success. [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Directional Miscues In Implementing an EPM System&#8230; &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-21</link>
		<dc:creator><![CDATA[Top 10 Directional Miscues In Implementing an EPM System&#8230; &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">https://performancemanagementperspectives.wordpress.com/2011/02/09/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-21</guid>
		<description><![CDATA[[...] Budgeting, et al. I discussed the challenges of this at length a few days back in my post on &#8220;integrating and unifying performance management&#8221; . Bringing these perspectives together in one common dialogue will be refreshing, I [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Budgeting, et al. I discussed the challenges of this at length a few days back in my post on &#8220;integrating and unifying performance management&#8221; . Bringing these perspectives together in one common dialogue will be refreshing, I [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D-M-A-I-C Revisited&#8230; &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-20</link>
		<dc:creator><![CDATA[D-M-A-I-C Revisited&#8230; &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">https://performancemanagementperspectives.wordpress.com/2011/02/09/the-pursuit-of-a-more-integrated-and-unifying-performance-management-process-2/#comment-20</guid>
		<description><![CDATA[[...] Performance Perspectives  onVector Consulting      &#171; The Pursuit of a More INTEGRATED and UNIFYING Performance Management&#160;Process [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Performance Perspectives  onVector Consulting      &laquo; The Pursuit of a More INTEGRATED and UNIFYING Performance Management&nbsp;Process [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
