<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: SM Metrics- Getting beyond followers, klout, and social butterflies!</title>
	<atom:link href="http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/</link>
	<description>Line of Sight to Performance Excellence</description>
	<lastBuildDate>Sat, 04 Jan 2014 18:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.18</generator>
	<item>
		<title>By: Metrics Don&#8217;t &#8220;Run&#8221; Without Targets &#171; Performance Perspectives</title>
		<link>http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/#comment-93</link>
		<dc:creator><![CDATA[Metrics Don&#8217;t &#8220;Run&#8221; Without Targets &#171; Performance Perspectives]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://epmedge.com/?p=774#comment-93</guid>
		<description><![CDATA[[...] I published a post on improving the value of metrics in managing the Social Media performance of individuals and businesses. The inspiration for writing that came from the recent [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I published a post on improving the value of metrics in managing the Social Media performance of individuals and businesses. The inspiration for writing that came from the recent [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Champagne</title>
		<link>http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/#comment-92</link>
		<dc:creator><![CDATA[Bob Champagne]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://epmedge.com/?p=774#comment-92</guid>
		<description><![CDATA[Well said Peter. That is exactly my point (or one of them at least). I am of the opinion that the metrics AND the targets should vary depending on the specific and unique objective of the user. It appears (and admittedly, I haven&#039;t seen everything out there), it appears that they are trying to aggregate formulaic metrics into things like Klout scores inside of a black box. And while they have a few cute names for &quot;standard objectives&quot; (butterflies, thought leaders, etc...), these are far from the universe of objectives out there. One way they can do this, and still maintain proprietary algorithms is to let you &quot;dial in an objective (from maybe a list of 10 attributes, or some combination of those 10 (like say, &quot;thought leader&quot; type, &quot;technology/ social media bias&quot;, interested in driving grown in EU clients)  and &quot;, and then it suggests 5 metrics and appropriate targets for your journey..]]></description>
		<content:encoded><![CDATA[<p>Well said Peter. That is exactly my point (or one of them at least). I am of the opinion that the metrics AND the targets should vary depending on the specific and unique objective of the user. It appears (and admittedly, I haven&#8217;t seen everything out there), it appears that they are trying to aggregate formulaic metrics into things like Klout scores inside of a black box. And while they have a few cute names for &#8220;standard objectives&#8221; (butterflies, thought leaders, etc&#8230;), these are far from the universe of objectives out there. One way they can do this, and still maintain proprietary algorithms is to let you &#8220;dial in an objective (from maybe a list of 10 attributes, or some combination of those 10 (like say, &#8220;thought leader&#8221; type, &#8220;technology/ social media bias&#8221;, interested in driving grown in EU clients)  and &#8220;, and then it suggests 5 metrics and appropriate targets for your journey..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Champagne</title>
		<link>http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/#comment-91</link>
		<dc:creator><![CDATA[Bob Champagne]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://epmedge.com/?p=774#comment-91</guid>
		<description><![CDATA[Thanks Reg. I like the &quot;signal to noise&quot; notion. Attracting the right &quot;high propensity to purchase&quot; buyers would be much more important to someone with that goal -b]]></description>
		<content:encoded><![CDATA[<p>Thanks Reg. I like the &#8220;signal to noise&#8221; notion. Attracting the right &#8220;high propensity to purchase&#8221; buyers would be much more important to someone with that goal -b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Chisambara</title>
		<link>http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/#comment-90</link>
		<dc:creator><![CDATA[Peter Chisambara]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 06:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://epmedge.com/?p=774#comment-90</guid>
		<description><![CDATA[Great post Bob. I think at the moment we are seeing the &quot;Show me the numbers&quot; syndrome at play in the SM arena. From my experience as a performance measurement professional, I have come to the realization that numbers alone do not make out the whole. As Redge has mentioned, SM should be about engagement. It is this engagement with people that is critical to building sustainable long-term relationships capable of being turned into positive cash flow and profits in the future. There are some influential people I follow but do have a Klout score below 50. Does this mean the opposite? I personally don&#039;t think so. I still learn a lot from them. I do not engage with them because they have many followers or other great scores. For me it&#039;s the influence and impact they exert on me.]]></description>
		<content:encoded><![CDATA[<p>Great post Bob. I think at the moment we are seeing the &#8220;Show me the numbers&#8221; syndrome at play in the SM arena. From my experience as a performance measurement professional, I have come to the realization that numbers alone do not make out the whole. As Redge has mentioned, SM should be about engagement. It is this engagement with people that is critical to building sustainable long-term relationships capable of being turned into positive cash flow and profits in the future. There are some influential people I follow but do have a Klout score below 50. Does this mean the opposite? I personally don&#8217;t think so. I still learn a lot from them. I do not engage with them because they have many followers or other great scores. For me it&#8217;s the influence and impact they exert on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redge</title>
		<link>http://www.onvectorconsulting.com/an-interesting-week-for-social-media-metrics/#comment-89</link>
		<dc:creator><![CDATA[Redge]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://epmedge.com/?p=774#comment-89</guid>
		<description><![CDATA[I think you addressed a number of concerns here that are at the top of mind for many Social Media users. I too am concerned when I see metrics that offer data with no relevance to managing to your goals.

I am very fond of what I call the signal to noise ratio.  Of the current metrics, how many actually affect or change behaviors?  Of the tweets in your Twitter stream, how many do you actually read?  Of those, how many are actually relevant to you?

Similarly, getting traffic to your site is meaningless unless the people are actually interested in your product or service.  How many are truly interested in your product or service compared to those who are simply passing by?

We quickly learn that the signal to noise ratio is likely quite low.  To that end, I contend that Social Media is about people first.  We learn early on to find out who and what matters and determine our own rules of engagement.

Excellent article.]]></description>
		<content:encoded><![CDATA[<p>I think you addressed a number of concerns here that are at the top of mind for many Social Media users. I too am concerned when I see metrics that offer data with no relevance to managing to your goals.</p>
<p>I am very fond of what I call the signal to noise ratio.  Of the current metrics, how many actually affect or change behaviors?  Of the tweets in your Twitter stream, how many do you actually read?  Of those, how many are actually relevant to you?</p>
<p>Similarly, getting traffic to your site is meaningless unless the people are actually interested in your product or service.  How many are truly interested in your product or service compared to those who are simply passing by?</p>
<p>We quickly learn that the signal to noise ratio is likely quite low.  To that end, I contend that Social Media is about people first.  We learn early on to find out who and what matters and determine our own rules of engagement.</p>
<p>Excellent article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
